<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Barcodes &#187; Download</title>
	<atom:link href="http://lovebarcodes.co.uk/blog/category/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovebarcodes.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 Jan 2011 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Datalogic Falcon X3</title>
		<link>http://lovebarcodes.co.uk/blog/datalogic-falcon-x3/</link>
		<comments>http://lovebarcodes.co.uk/blog/datalogic-falcon-x3/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:38:34 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accurate inventories]]></category>
		<category><![CDATA[Datalogic]]></category>
		<category><![CDATA[diversity antenna]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[new falcon]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[summit wi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/datalogic-falcon-x3/</guid>
		<description><![CDATA[Datalogic Mobile, recognized as the worldwide leader of rugged and ergonomic mobile computers, announces its new Falcon® X3. This top of the line PDT, available in hand-held and pistol grip versions, offers exciting new features that tackle even the toughest applications found in today&#8217;s supply chain. The new Falcon™ X3 provides real time data capture [...]]]></description>
			<content:encoded><![CDATA[<p>Datalogic Mobile, recognized as the worldwide leader of rugged and ergonomic mobile computers, announces its new Falcon® X3. This top of the line PDT, available in hand-held and pistol grip versions, offers exciting new features that tackle even the toughest applications found in today&#8217;s supply chain.</p>
<p>The new Falcon™ X3 provides real time data capture and communication, assuring accurate inventories and maximizing productivity. Available with either laser scanner or 2D imager, the Falcon™ X3 can be configured to match the needs of any department. Both laser and imager come with Datalogic patented Green Spot good read feedback assuring accuracy. Packaged with Windows CE or Windows Mobile 6.5, the Falcon™ X3 integrates seamlessly with WMS and ERP management systems. Plus, the Falcon™ X3&#8242;s Summit Wi-Fi 802.11 a/b/g radio provides maximized coverage, thanks to a unique diversity antenna system.</p>
<p>Datalogic Mobile&#8217;s software and service tools complete the new Falcon™ X3 with preloaded and pre-licensed Wavelink® Avalanche™ and Terminal Emulation. This makes the mobile computer ready to go out of the box for rapid deployment and centralized management. Other software tools included are the Datalogic Desktop, Configuration, and Firmware Utilities to customize and update device configuration. Datalogic Mobile also offers a comprehensive suite of maintenance service programs to protect the Falcon™ X3 investment.</p>
<p>Please click <a target="_blank" href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2011/01/english-datasheet-falconx3.pdf">HERE</a> to view a product datasheet.</p>
<p>To purchase Datalogic products, please visit <a rel="nofollow" href="http://www.lovebarcodes.com/">www.lovebarcodes.com</a></p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2011/01/dlfalcnew.jpg" align="bottom" height="260" width="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/datalogic-falcon-x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermec CN3</title>
		<link>http://lovebarcodes.co.uk/blog/intermec-cn3/</link>
		<comments>http://lovebarcodes.co.uk/blog/intermec-cn3/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:21:39 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[128 mb ram]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cn3 mobile computer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intermec]]></category>
		<category><![CDATA[intermec cn3]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[validation tool]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/intermec-cn3/</guid>
		<description><![CDATA[Designed to meet the needs of workers performing mission-critical tasks in transportation, logistics and field service, the CN3 mobile computer delivers a powerful combination of communications technologies in a compact, rugged package. Built to survive the rigors of the road, the CN3 meets rugged, standards-based environmental specifications and provides features that meet the needs of [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to meet the needs of workers performing mission-critical tasks in transportation, logistics and field service, the CN3 mobile computer delivers a powerful combination of communications technologies in a compact, rugged package.</p>
<p>Built to survive the rigors of the road, the CN3 meets rugged, standards-based environmental specifications and provides features that meet the needs of mobile workers. The CN3’s 1.3 megapixel color camera provides a vital data validation tool, enabling workers to document proof-of-service or vehicle inspection. The CN3 has 128 MB RAM and is available with an ultra-slim extended battery that delivers easy-to-carry, all-day power.</p>
<h2><font color="#dd1664">To purchase this mobile terminal, please click </font><a rel="nofollow" target="_blank" href="http://www.lovebarcodes.com/intermec-mobile-terminals-103-c.asp"><font color="#dd1664">HERE</font></a><font color="#dd1664">.</font></h2>
<p><strong>(Opens new window to our online store)</strong></p>
<p><strong>Our price match promise applies to this product.</strong></p>
<p>Please visit <a rel="nofollow" href="http://www.lovebarcodes.com/">www.lovebarcodes.com</a> for more information.</p>
<p>More information about Intermec mobile terminals can be found at <a rel="nofollow" href="http://www.intermeccn3.co.uk/">www.intermeccn3.co.uk</a></p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/cn3_rain2-2.jpg" style="width: 323px; height: 198px" align="bottom" height="533" width="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/intermec-cn3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Trace Solutions from Zebra</title>
		<link>http://lovebarcodes.co.uk/blog/track-and-trace-solutions-from-zebra/</link>
		<comments>http://lovebarcodes.co.uk/blog/track-and-trace-solutions-from-zebra/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:30:02 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[industry concern]]></category>
		<category><![CDATA[junctures]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pharmaceutical supply]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Trace]]></category>
		<category><![CDATA[trace solutions]]></category>
		<category><![CDATA[unprecedented pace]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/track-and-trace-solutions-from-zebra/</guid>
		<description><![CDATA[Industry concern about counterfeiting, diversion, mishandling, mislabeling, and unintended or mistaken administration of prescription drugs is mounting at an unprecedented pace. Stakeholders at all junctures of the pharmaceutical supply chain – from point of production to point of care – recognize the vital importance of traceability. Not only does traceability contribute to product safety and [...]]]></description>
			<content:encoded><![CDATA[<p>Industry concern about counterfeiting, diversion, mishandling, mislabeling, and unintended or mistaken administration of prescription drugs is mounting at an unprecedented pace. Stakeholders at all junctures of the pharmaceutical supply chain – from point of production to point of care – recognize the vital importance of traceability. Not only does traceability contribute to product safety and security, but it can also support manufacturers’ efforts to improve productivity and profitability.</p>
<p>To find out more, please download the white paper <a target="_blank" href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/wp13359l_track_trace_r1.pdf">HERE</a>.</p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/em220_beltcase_medium.jpg" style="width: 225px; height: 181px" align="bottom" height="488" width="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/track-and-trace-solutions-from-zebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GK42-100120-000 GK420t Label Printer</title>
		<link>http://lovebarcodes.co.uk/blog/gk42-100120-000-gk420t-label-printer/</link>
		<comments>http://lovebarcodes.co.uk/blog/gk42-100120-000-gk420t-label-printer/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:07:04 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[label design software]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming manuals]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[thermal transfer printer]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[volume printing]]></category>
		<category><![CDATA[zpl]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/gk42-100120-000-gk420t-label-printer/</guid>
		<description><![CDATA[The Zebra GK420t thermal transfer printer offers the best value in a basic desktop printer, featuring a fast 5 inches per second print speed to meet your low- to medium-volume printing requirements. The GK420t has a sleek and compact design, boasts the easiest ribbon loading system on the market, and supports a variety of applications [...]]]></description>
			<content:encoded><![CDATA[<p>The Zebra GK420t thermal transfer printer offers the best value in a basic desktop printer, featuring a fast 5 inches per second print speed to meet your low- to medium-volume printing requirements. The GK420t has a sleek and compact design, boasts the easiest ribbon loading system on the market, and supports a variety of applications and industries.</p>
<p>4-inch (102 mm) printhead, 5 inches (127 mm) per second print speed, EPL and ZPL Programming Languages (standard)<br />
Includes USB cable, user and programming manuals, ZebraDesigner label design software and Windows drivers.</p>
<p>A datasheet for this product can be obtained by clicking <a rel="nofollow" href="http://www.zebralabelprinters.co.uk/desktop-printers/gk420t">HERE</a>.</p>
<h2><font color="#dd1664">To purchase this printer, please click </font><a rel="nofollow" target="_blank" href="http://www.lovebarcodes.com/gk42-100120-000-gk420t-desktop-label-printer-thermal-transfer-4-203dpi-111-p.asp"><font color="#dd1664">HERE</font></a><font color="#dd1664">.</font></h2>
<p>Opens a new window to our online store.</p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/gx420t_small.jpg" align="bottom" height="127" width="190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/gk42-100120-000-gk420t-label-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CN50ANU1EN00 Intermec CN50</title>
		<link>http://lovebarcodes.co.uk/blog/cn50anu1en00-intermec-cn50/</link>
		<comments>http://lovebarcodes.co.uk/blog/cn50anu1en00-intermec-cn50/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:00:28 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[downlink data]]></category>
		<category><![CDATA[keypad options]]></category>
		<category><![CDATA[rugged mobile computer]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[worker productivity]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/cn50anu1en00-intermec-cn50/</guid>
		<description><![CDATA[The Intermec CN50 is the only 3.75G wireless mobile computer that combines a small and lightweight form factor with a rugged design to deliver the most advanced, high performance voice and data communication solution specifically designed for the highly mobile field worker.  With the class leading capabilities of the CN50 in their mobile workers’ hands, [...]]]></description>
			<content:encoded><![CDATA[<p>The Intermec CN50 is the only 3.75G wireless mobile computer that combines a small and lightweight form factor with a rugged design to deliver the most advanced, high performance voice and data communication solution specifically designed for the highly mobile field worker.  With the class leading capabilities of the CN50 in their mobile workers’ hands, enterprises can improve their business processes, expand their service offerings and reduce the cost and complexity of a field mobility solution.<br />
 <br />
CN50 base configuration includes WM 6.1, 512MB ROM, GPS, Bluetooth, 802.11b/g, Digital Compass, 3.1 Megapixel Color Camera, QWERTY or Numeric keypad options, WWAN GSM/GPRS/EDGE/UMTS.</p>
<p>Standard (Std) or Extended (EX) battery packs MUST be ordered as separate accessory</p>
<p>Features<br />
•The industry’s most advanced rugged mobile computer<br />
•High performance communication and computing in a small and lightweight ruggedized design that is optimized for highly mobile field workers<br />
•Choice of WAN radio – 3.75G wireless WAN technology supports both voice and high-speed uplink and downlink data exchange to help improve worker productivity. *2.5G GPRS/EDGE ideal for regions where network providers do not support 3G data rates<br />
•Flexible Network™ radio lets you deploy a single hardware solution on the wireless network that offers the best geographic coverage and lowest cost<br />
•Enhanced Mobile Document Imaging (eMDI) option enables users to capture high quality document images while on their route to help streamline back office operations and improve cash flow<br />
•Integrated digital compass and GPS radio provides instantaneous and real-time directional information to improve navigation for both pedestrian and vehicle-based applications<br />
•Built-in accelerometer senses position of the device to trigger display rotation<br />
•Standard features include both a high performance 3 MP color camera and an area imager for responsive 1D and 2D barcode reading<br />
•Choice of area imagers – EA11 optimized for scan intensive applications, EA21 optimized for document imaging with the capability to scan 1D/2D barcodes<br />
•Bluetooth® v2.1 EDR radio provides secure wireless connectivity to headsets, mobile printers and other Bluetooth compatible devices for simple and convenient connectivity<br />
•Wi-Fi certified 802.11 radio enables fast and secure voice communications or end-of-day synchronization with your enterprise network<br />
•Integrated cell phone provides high quality voice communications eliminating the need to carry a separate device<br />
•Windows Mobile 6.1 operating system promotes ease of integration and intuitive use by developers and users<br />
•Standard 256MB RAM and 512MB Flash Memory allows you to run multiple simultanous applications – fast<br />
•Available in QWERTY or numeric keyboards<br />
•Medallion® Complete service provides protection against unbudgeted and rising repair costs</p>
<p>CN50ANU1EN00  <br />
Numeric <br />
Area Imager EA21<br />
UMTS <br />
WM6.1 WWE English <br />
128MB Ram </p>
<p>For information relating to Intermec Service Contracts, please click <a href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/08/intermec-service-contracts.pdf">HERE</a>.</p>
<p>To download a product datasheet, please click <a href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/08/cn50_spec_web.pdf">HERE</a>.</p>
<h2><font color="#dd1664">To purchase this mobile terminal, please click </font><a rel="nofollow" target="_blank" href="http://www.lovebarcodes.com/intermec-cn50-numeric-umts-win-mob-61-128mb-ram-area-imager-ea21-1001-p.asp"><font color="#dd1664">HERE</font></a><font color="#dd1664">.</font></h2>
<p>Opens a new window to our online store.</p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/cn50.jpg" align="bottom" height="123" width="101" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/cn50anu1en00-intermec-cn50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alworths introduce the Memor</title>
		<link>http://lovebarcodes.co.uk/blog/alworths-introduce-the-memor/</link>
		<comments>http://lovebarcodes.co.uk/blog/alworths-introduce-the-memor/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:56:22 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alworths]]></category>
		<category><![CDATA[Datalogic]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[handheld terminal]]></category>
		<category><![CDATA[high streets]]></category>
		<category><![CDATA[local solution]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[retail management solution]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[store stock]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/alworths-introduce-the-memor/</guid>
		<description><![CDATA[Alworths, the national chain of general merchandise stores, provide a convenient local solution for everyday shopping needs including everything from snacks and drinks to gardening tools. This rising star on British high streets has chosen Datalogic Mobile&#8217;s Memor™ handheld terminal to work with Futura&#8217;s retail management solution to perform essential in-store stock and inventory functions. [...]]]></description>
			<content:encoded><![CDATA[<p>Alworths, the national chain of general merchandise stores, provide a convenient local solution for everyday shopping needs including everything from snacks and drinks to gardening tools. This rising star on British high streets has chosen Datalogic Mobile&#8217;s Memor™ handheld terminal to work with Futura&#8217;s retail management solution to perform essential in-store stock and inventory functions.</p>
<p>For further information, please download the case study below.</p>
<p><a rel="nofollow" href="http://">Alworths Case Study</a></p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/memor.jpg" style="width: 160px; height: 402px" align="bottom" height="600" width="247" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/alworths-introduce-the-memor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6500BP12211E0H Honeywell 6500</title>
		<link>http://lovebarcodes.co.uk/blog/6500bp12211e0h-honeywell-6500/</link>
		<comments>http://lovebarcodes.co.uk/blog/6500bp12211e0h-honeywell-6500/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:43:44 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[240x320 pixels]]></category>
		<category><![CDATA[320x240 pixels]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[production environments]]></category>
		<category><![CDATA[retail supply chain]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time transmission]]></category>
		<category><![CDATA[XScale]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/6500bp12211e0h-honeywell-6500/</guid>
		<description><![CDATA[The Dolphin is simple and versatile for use in many applications, making it predestined for advanced data collection and wireless real-time transmission in retail, supply chain and production environments. The integrated Marvell XScale technology with 624 MHz, which is flexibly applicable via Windows CE 5.0, provides top performance at all times. The 2D imager 5300SR [...]]]></description>
			<content:encoded><![CDATA[<p>The Dolphin is simple and versatile for use in many applications, making it predestined for advanced data collection and wireless real-time transmission in retail, supply chain and production environments. The integrated Marvell XScale technology with 624 MHz, which is flexibly applicable via Windows CE 5.0, provides top performance at all times. The 2D imager 5300SR scans all standard 1D and 2D bar codes, as well as images and signatures. The optionally integrated Wi-Fi communication in (802.11b/g) provides quick access to critical data in the entire company, while the standard Bluetooth connection simplifies the efficient wireless connection to peripheral devices.</p>
<p>Ergonomic and robust data collection terminal with Marvell XScale processor (624 MHz)<br />
 <br />
Integrated 2D imager with Adaptus 5.0 technology<br />
 <br />
8.9 cm (3.5&#8221;) touch display with 240&#215;320 pixels<br />
 <br />
Microsoft Windows CE 5.0 pre-installed<br />
 <br />
Bluetooth as standard, optional Wi-Fi (802.11b/g)</p>
<p>Honeywell Dolphin 6500 Bluetooth, alpha., 52 keys, <br />
type: imager, XScale 624MHz, WinCE 5.0 Pro, 128/128MB, touch display, resolution: 320&#215;240 pixels, Bluetooth, IP54, keyboard: alphanumeric, 52 keys Battery</p>
<p>To download a product datasheet please click <a href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/09/6500_datasheet_en1.pdf">HERE</a>.</p>
<p>To purchase, please visit <a rel="nofollow" href="http://www.lovebarcodes.com/">www.lovebarcodes.com</a></p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/6500_01_1.jpg" align="bottom" height="350" width="234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/6500bp12211e0h-honeywell-6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>282P-101120-000 TLP2824 Plus</title>
		<link>http://lovebarcodes.co.uk/blog/282p-101120-000-tlp2824-plus-desktop-label-printer/</link>
		<comments>http://lovebarcodes.co.uk/blog/282p-101120-000-tlp2824-plus-desktop-label-printer/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:39:13 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flexible connectivity]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design software]]></category>
		<category><![CDATA[label peeler]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[thermal transfer printing]]></category>
		<category><![CDATA[TLP]]></category>
		<category><![CDATA[workplace efficiency]]></category>
		<category><![CDATA[zpl]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/282p-101120-000-tlp2824-plus-desktop-label-printer/</guid>
		<description><![CDATA[The ultra-compact TLP 2824 Plus™ bar code label printer, for print widths up to 2.2 inches/56 mm, brings powerful performance to applications requiring both direct thermal and thermal transfer printing. It includes a 32-bit RISC processor for faster formatting and first label out, an auto-sensing serial port, and co-resident EPL and ZPL programming languages. Available [...]]]></description>
			<content:encoded><![CDATA[<p>The ultra-compact TLP 2824 Plus™ bar code label printer, for print widths up to 2.2 inches/56 mm, brings powerful performance to applications requiring both direct thermal and thermal transfer printing. It includes a 32-bit RISC processor for faster formatting and first label out, an auto-sensing serial port, and co-resident EPL and ZPL programming languages. Available options include additional memory, 10/100 Ethernet, label peeler, and receipt/label cutter. Its ease of use—including Zebra Setup Utilities software for simple setup, OpenACCESS™ design and clear media window for simple media loading and monitoring, and an instant reset button—results in increased workplace efficiency. Offering flexible connectivity and options, the TLP 2824 Plus fits easily into a variety of applications.</p>
<p>2-inch (51 mm) printhead, 4 inches (102 mm) per second print speed, EPL and ZPL Programming Languages (standard)<br />
includes user and programming manuals, ZebraDesigner label design software and Windows drivers</p>
<p>A datasheet for this product can be obtained by clicking <a rel="nofollow" href="http://www.zebralabelprinters.co.uk/desktop-printers/tlp2824-plus">HERE</a>.</p>
<h2>To purchase this printer, please click <a rel="nofollow" target="_blank" href="http://www.lovebarcodes.com/282p-101120-000-tlp2824-plus-desktop-label-printer-direct-thermal-transfer-2-203dpi-123-p.asp">HERE</a>.</h2>
<p>Opens a new window to our online store.</p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/tlp2824plus_nomedia_med.jpg" align="bottom" height="1" width="1" /></p>
<p><img border="0" src="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/tlp2824plus_nomedia_med.jpg" style="width: 270px; height: 230px" align="bottom" height="527" width="650" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/282p-101120-000-tlp2824-plus-desktop-label-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Quantum T</title>
		<link>http://lovebarcodes.co.uk/blog/honeywell-quantum-t/</link>
		<comments>http://lovebarcodes.co.uk/blog/honeywell-quantum-t/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:18:08 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CodeGate]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[line mode]]></category>
		<category><![CDATA[menu style]]></category>
		<category><![CDATA[single line]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/honeywell-quantum-t/</guid>
		<description><![CDATA[The MS3580 QuantumT provides retailers with industry-leading omnidirectional scan performance and optional single-line scanning in a compact form factor. Patented CodeGate® technology saves time and reduces unwanted scans by offering a single-line mode for scanning menu-style codes. A small footprint and numerous stand options minimize required counter space, increasing available room for merchandise and advertisement [...]]]></description>
			<content:encoded><![CDATA[<p>The MS3580 QuantumT provides retailers with industry-leading omnidirectional scan performance and optional single-line scanning in a compact form factor. Patented CodeGate® technology saves time and reduces unwanted scans by offering a single-line mode for scanning menu-style codes. A small footprint and numerous stand options minimize required counter space, increasing available room for merchandise and advertisement displays.</p>
<p>Download the product datasheet <a target="_blank" href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/ms3580-quantumt-data-sheet1.pdf">HERE</a>.</p>
<p>The datasheet for the Quantum E can be found <a target="_blank" href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/is3480.pdf">HERE</a>.</p>
<p>A user guide for the Quantum T can be found by clicking <a target="_blank" href="http://lovebarcodes.co.uk/blog/wp-content/uploads/2010/10/ms3580-quantumt-installation-and-users-guide.pdf">HERE</a>.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://lovebarcodes.co.uk/blog/honeywell-quantum-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9700LP0003N12E Honeywell 9700</title>
		<link>http://lovebarcodes.co.uk/blog/9700lp0003n12e-honeywell-9700/</link>
		<comments>http://lovebarcodes.co.uk/blog/9700lp0003n12e-honeywell-9700/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:52:05 +0000</pubDate>
		<dc:creator>lovebarcodes</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[256 mb ram]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[functional applications]]></category>
		<category><![CDATA[industrial surroundings]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[wm6]]></category>
		<category><![CDATA[XScale]]></category>

		<guid isPermaLink="false">http://lovebarcodes.co.uk/blog/9700lp0003n12e-honeywell-9700/</guid>
		<description><![CDATA[The wide range of audio and data collection options of the Dolphin 9700 guarantee not only a high level of multi-functional applications in industrial surroundings, but also ensure absolutely high productivity and perfect performance for almost every mobile application. Important functions of a normal PDA are implemented in the smallest space with the help of [...]]]></description>
			<content:encoded><![CDATA[<p>The wide range of audio and data collection options of the Dolphin 9700 guarantee not only a high level of multi-functional applications in industrial surroundings, but also ensure absolutely high productivity and perfect performance for almost every mobile application. Important functions of a normal PDA are implemented in the smallest space with the help of the powerful XScale processor with 624 MHz, 256 MB RAM, 1 GB Flash and the pre-installed Windows Mobile 6.5 &#8211; even complicated applications are provided with sufficient memory, which is always expandable using the micro-SD slot (max. 32 GB).</p>
<p>Robust mobile terminal for professional real-time data collection<br />
 <br />
Integrated 2D imager with different scan distances (SR, SF, HD)<br />
 <br />
Luminous 9.4 cm (3.7&#8221;) TFT colour display with integrated touch screen<br />
 <br />
Marvel XScale processor with 624 MHz, Windows Mobile 6.5 pre-installed<br />
 <br />
Easy to clean healthcare version available for sensitive areas of application <br />
 <br />
